Research Theme Evolution
How research themes have evolved across Open House events (2022-2025)
| Theme | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|
| Machine Learning | 17 | 14 | 20 | 20 | 71 |
| IoT Security | 10 | 7 | 7 | 7 | 31 |
| Cybersecurity | 4 | 8 | 7 | 6 | 25 |
| Large Language Models | 6 | 3 | 6 | 9 | 24 |
| Data Centers | 6 | 3 | 8 | 4 | 21 |
| Sustainability | 6 | 3 | 6 | 5 | 20 |
| Internet of Things | 3 | 2 | 5 | 7 | 17 |
| Edge Computing | 6 | 3 | 4 | 2 | 15 |
| Wireless & Networks | 5 | 3 | 3 | 4 | 15 |
| Healthcare | 5 | 2 | 4 | 4 | 15 |
| Privacy | 2 | 3 | 4 | 4 | 13 |
| Computer Vision | 4 | 2 | 3 | 2 | 11 |
| Cloud & Infrastructure | 3 | 4 | 3 | 10 | |
| Programming Languages | 2 | 2 | 3 | 3 | 10 |
| Earth Observation | 3 | 3 | 2 | 1 | 9 |
| Federated Learning | 2 | 4 | 1 | 7 | |
| AI Ethics & Governance | 2 | 2 | 3 | 7 | |
| Automotive | 2 | 1 | 1 | 2 | 6 |
| Robotics & Drones | 1 | 1 | 1 | 1 | 4 |
| Human-Computer Interaction | 1 | 1 | 1 | 3 |
Fewer entries More entries